SiC and B4C Powders
Ready-to-use SSiC Powder (SC01®)
Composed of green alpha SiC, acrylic resin as the binder and starch carbon as the carbon system, SC01® is a turn-key solution for self-sintered silicon carbide (SSiC) manufacture.
Files
SiC and B4C Powders
Powder’s Physical Properties
We supply multiple grainsizes of SiC and B4C powders for SSiC ceramic sintering.
Index | Unit | Value |
Grainsize | mesh | ≤80 |
Moisture | % | ≤1.5 |
Bulk Density ISO3369 | g/cm3 | 0.81 |
Pressed Density @1300 Bar | g/cm3 | ≥1.85 |
Green Strength | Mpa | 2.5 |
Axial Pressing Shrinkage @1500 Bar | 1.8-1.21 | |
Axial Pressing Shrinkage @1800 Bar | 1.88-1.2 |
Powder Specification
Fe % | Al % | Ti % | Ca % | Mg % | Na % | K % | Balance |
<0.05 | <0.05 | <0.02 | <0.02 | <0.01 | <0.01 | <0.01 | SiC & C |
Sinter’s Physical Properties
Index | Unit | Value |
Density ISO3369 | g/cm3 | ≥3.15 |
Weight Loss | % | 8 |
Microstructure ISO4505 | 10μm | ≤2 |
HV1 ISO3878 | 2400 | |
Compressive Pressure | Mpa | 3910 |
Flexural Strength | Mpa | 380 |
Elastic Modulus | Gpa | 420 |
Thermo Expansion Rt to 400℃ | 4.5x10-6 mm/mm℃ K | 4.02 |
Customized SiC and B4C Micro Powders
We are open to SiC and B4C micro powder requirements with the min grainsize at 0.2μm for various applications such as abrasives and additives.